Archive
| Date | Opponents | Result | Score | Comments |
|---|---|---|---|---|
| 9th October 2000 | Letchworth 5 (A) | Won | 2 - 3 | First ever match |
| 23rd October | Watford 5 (H) | Lost | 2 - 3 | |
| 14th November | Watford 6 (A) | Won | 2 - 3 | |
| 20th November | Hertford 5 (H) | Drew | 2.5 - 2.5 | |
| 30th November | Allenburys (A) | Won | 2 - 3 | |
| 4th December | St Albans (U100) (A) | Lost | 3 - 2 | |
| 11th December | Stevenage 4 (A) | Won | 1.5 - 3.5 | |
| 8th January 2001 | Stevenage (U125) (A) | Lost | 0.5 - 4.5 | |
| 22nd January | Letchworth 5 (H) | Won | 4 - 1 | |
| 20th February | Watford 5 (A) | Lost | 3 - 2 | |
| 5th March | Watford 6 (H) | Won | 3 - 2 | |
| 19th March | Stevenage 4 (H) | Won | 3.5 - 1.5 | |
| 23rd April | Royston 4 (A) | Won | 1.5 - 3.5 | |
| 30th April | Allenburys (H) | Won | 3.5 - 1.5 | |
| 8th May | Hertford 5 (A) | Drew | 2.5 - 2.5 | |
| Royston 4 (H) | Won | 5 -0 | Walkover |
Season summary - Champions W10 D2 Lost 2 Points 22 For 45 Against 25
| Bd | Letchworth 5 | Grade | Result |
Little Heath 1 | Grade |
|---|---|---|---|---|---|
| 1 | Tom Walsh (B) | 0 - 1 | Chris Cook | ||
| 2 | Allan Patterson | 0 - 1 | Michael Chesworth | ||
| 3 | John Pepper | 1 - 0 | Catherine Wasilewski | ||
| 4 | J Mackenzie | 1 - 0 | Chris Everitt | ||
| 5 | R Hart | 0 - 1 | Pradeep Shah | ||
| 2 - 3 |
| Bd | Little Heath | Grade | Result |
Watford 5 | Grade |
|---|---|---|---|---|---|
| 1 | Chris Cook (W) | 0.5 - 0.5 | M Sudlow | ||
| 2 | Michael Chesworth | 0.5 - 0.5 | Phil Abbott | ||
| 3 | Adam Preston | 1 - 0 | David Healey | ||
| 4 | Catherine Wasilewski | 0 - 1 | J Thomas | ||
| 5 | Yvette Cook | 0 - 1 | Ian Whyte | ||
| 2 - 3 |
| Bd | Watford 6 | Grade | Result |
Little Heath 1 | Grade |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| Bd | Little Heath | Grade | Result |
Hertford 5 | Grade |
|---|---|---|---|---|---|
| 1 | Chris Cook (W) | 0.5 - 0.5 | S Morris | ||
| 2 | Michael Chesworth | 0 - 1 | S Zsibrita | ||
| 3 | Mark Topham | 1 - 0 | D Marshall | ||
| 4 | Chris Everitt | 0 - 1 | A Jennings | ||
| 5 | Yvette Cook | 1 - 0 | D Luke | ||
| 2.5 - 2.5 |
| Bd | Allenburys | Grade | Result |
Little Heath | Grade |
|---|---|---|---|---|---|
| 1 | M Johnson (B) | 1 - 0 | Chris Cook | ||
| 2 | A Patterson | 0 - 1 | Michael Chesworth | ||
| 3 | P Upson | 0 - 1 | Malcolm Barrow | ||
| 4 | D Coisson | 0 - 1 | Tony Corfe | ||
| 5 | O Vidalin | 1 - 0 | Yvette Cook | ||
| 2 - 3 |
| Bd | St Albans | Grade | Result |
Little Heath | Grade |
|---|---|---|---|---|---|
| 1 | P Lattimore (B) | 0.5 - 0.5 | Michael Chesworth | ||
| 2 | S Narbeth | 0 - 1 | Mark Topham | ||
| 3 | G Wilson | 1 - 0 | Malcolm Barrow | ||
| 4 | P Fitzgerald | 0.5 - 0.5 | Tony Corfe | ||
| 5 | S Batchelor | 1 - 0 | Yvette Cook | ||
| 3 - 2 |
| Bd | Stevenage 4 | Grade | Result |
Little Heath | Grade |
|---|---|---|---|---|---|
| 1 | L Sutherland (B) | 0 - 1 | Chris Cook | ||
| 2 | A Simm | 0 - 1 | Mark Topham | ||
| 3 | N Rashbrook | 1 - 0 | Malcolm Barrow | ||
| 4 | J Lacarotti | 0.5 - 0.5 | Pradeep Shah | ||
| 5 | A Kamal | 0 - 1 | Yvette Cook | ||
| 1.5 - 3.5 |
| Bd | Little Heath | Grade | Result |
Stevenage | Grade |
|---|---|---|---|---|---|
| 1 | Chris Cook (B) | 0.5 - 0.5 | G T Howard | ||
| 2 | Mark Topham | 0 - 1 | J Gorman | ||
| 3 | Malcolm Barrow | 0 - 1 | R Johnstone | ||
| 4 | Chris Everitt | 0 - 1 | J Lanaway | ||
| 5 | Yvette Cook | 0 - 1 | L Sutherland | ||
| 0.5 - 4.5 |
| Bd | Little Heath | Grade | Result |
Letchworth 5 | Grade |
|---|---|---|---|---|---|
| 1 | Chris Cook (B) | 1 - 0 | A Patterson | ||
| 2 | Mark Topham | 1 - 0 | J Pepper | ||
| 3 | Michael Chesworth | 0.5 - 0.5 | T Walsh | ||
| 4 | Chris Everitt | 0.5 - 0.5 | J Mackenzie | ||
| 5 | Yvette Cook | 1 - 0 | H Aldred | ||
| 4 - 1 |
| Bd | Watford 5 | Grade | Result |
Little Heath | Grade |
|---|---|---|---|---|---|
| 1 | M Sudlow (W) | 0.5 - 0.5 | Chris Cook | ||
| 2 | P Abbott | 1 - 0 | Mark Topham | ||
| 3 | D Healey | 1 - 0 | Michael Chesworth | ||
| 4 | J Thomas | 0.5 - 0.5 | Yvette Cook | ||
| 5 | I Whyte | 0 - 1 | Ruth Cook | ||
| 3 - 2 |
| Bd | Little Heath | Grade | Result |
Watford 6 | Grade |
|---|---|---|---|---|---|
| 1 | Chris Cook (B) | 1 - 0 | R Harrison | ||
| 2 | Mark Topham | 0.5 - 0.5 | I Whyte | ||
| 3 | Michael Chesworth | 0.5 - 0.5 | J Boothby | ||
| 4 | Malcolm Barrow | 1 - 0 | M Yudt | ||
| 5 | Simon Ferris | 0 - 1 | N O'Malley | ||
| 3 - 2 |
| Bd | Little Heath | Grade | Result |
Stevenage 4 | Grade |
|---|---|---|---|---|---|
| 1 | Chris Cook (W) | 1 - 0 | L Sutherland | ||
| 2 | Mark Topham | 1 - 0 | D Skidmore | ||
| 3 | Malcolm Barrow | 0.5 - 0.5 | A Simm | ||
| 4 | Paul Williams | 1 - 0 | P Solis | ||
| 5 | Chris Everitt | 0 - 1 | N Rashbrook | ||
| 3.5 - 1.5 |
| Bd | Royston 4 | Grade | Result |
Little Heath | Grade |
|---|---|---|---|---|---|
| 1 | J Wholley (W) | 0 - 1 | Chris Cook | ||
| 2 | R Wright | 0 - 1 | Mark Topham | ||
| 3 | O Sanderson | 0.5 - 0.5 | Michael Chesworth | ||
| 4 | N Woodhouse | 0 - 1 | Malcolm Barrow | ||
| 5 | S Higginbottom | 1 - 0 | Yvette Cook | ||
| 3.5 - 1.5 |
| Bd | Little Heath | Grade | Result |
Allenburys | Grade |
|---|---|---|---|---|---|
| 1 | Chris Cook (W) | 0 - 1 | C Willbe | ||
| 2 | Mark Topham | 1 - 0 | J Harris | ||
| 3 | Paul Williams | 1 - 0 | P Upson | ||
| 4 | Malcolm Barrow | 0.5 - 0.5 | D Coisson | ||
| 5 | Chris Everitt | 1 - 0 | C Baker | ||
| 3.5 - 1.5 |
| Bd | Hertford 5 | Grade | Result |
Little Heath | Grade |
|---|---|---|---|---|---|
| 1 | S Zsibrita (B) | 0.5 - 0.5 | Chris Cook | ||
| 2 | A Brewis | 1 - 0 | Mark Topham | ||
| 3 | T Austin | 0 - 1 | Malcolm Barrow | ||
| 4 | D Marshall | 0 - 1 | Michael Chesworth | ||
| 5 | L Luscher | 1 - 0 | Yvette Cook | ||
| 2.5 - 2.5 |
| Bd | Little Heath | Grade | Result |
Royston 4 | Grade |
|---|---|---|---|---|---|
| 1 | 1 - d | ||||
| 2 | 1 - d | ||||
| 3 | 1 - d | ||||
| 4 | 1 - d | ||||
| 5 | 1 - d | ||||
| 5 - d |