Second Team
Date | Opponents | Result | Score | Comments |
---|---|---|---|---|
Monday 15th October 2012 | Letchworth 3 (A) | Won | 2 - 3 | |
Wednesday 24th October | WelwynHatfield (H) | Won | 4.5 - 0.5 | |
Wednesday 21st November | Rothamsted (H) | Won | 3.5 - 1.5 | |
Wednesday 5th December | St Albans 6 (H) | Won | 3 - 2 | |
2013 | ||||
Tuesday 8th January 2013 | Hertford 4 (A) | Won | 1 - 4 | |
Wednesday 13th February | Hertford 4 (H) | Won | 3 - 2 | |
Monday 4th March | St Albans 6 (A) | Lost | 3 - 2 | |
Tuesday 19th March | Rothamsted (A) | Won | 2 - 3 | |
Wednesday 27th March | St Albans 5 (H) | Drew | 2.5 - 2.5 | |
Tuesday 16th April | WelwynHatfield (A) | Won | 1.5 - 3.5 | |
Wednesday 24th April | Letchworth 3 (H) | Won | 3.5 - 1.5 | |
Monday 13th May | St Albans 5 (A) |
Bd | Little Heath 2 | Grade | Result |
Letchworth 3 | Grade |
---|---|---|---|---|---|
1 | Adam Joelson (W) | 143 | 1 - 0 | Tom Coates | 138 |
2 | Steve Dicks | 137 | 0.5 - 0.5 | Tom Walsh | 122 |
3 | Chris Cook | 134 | 0 - 1 | Dave Batey | 120 |
4 | Raman Bedi | U | 1 - 0 | Sammy Mendel | 110 |
5 | Tom Moncreaff | U | 1 - 0 | Default | U |
3.5 - 1.5 |
It was unclear for some time how many boards would be contested in the penultimate Second team match of the season. At one point it was three but eventually Letchworth found four players. Adam had a dominant position and his opponent resigned the following day. Raman won a tricky endgame. One match remains in which we have to avoid defeat.
Bd | WelwynHatfield 3 | Grade | Result |
Little Heath 2 | Grade |
---|---|---|---|---|---|
1 | Miro Stefanowski (B) | 138 | 0 - 1 | Adam Joelson | 143 |
2 | Tony Sims | 128 | 0.5 - 0.5 | Steve Dicks | 137 |
3 | Nick Cornish | 133 | 0.5 - 0.5 | Chris Cook | 134 |
4 | Gary Ruddick | 130 | 0.5 - 0.5 | James Angus | 134 |
5 | Richard Pearson | 105 | 0 - 1 | Raman Bedi | U |
1.5 - 3.5 |
This was always likely to be a tough match. Steve had an early draw and Raman won his game. Adam had been offered a draw but decided to fight through. Chris was lucky to achieve a draw with a perpetual in the end. James agreed a draw with the match sealed.
We remain one point ahead of St Albans 5.
Bd | Little Heath 2 | Grade | Result |
St Albans 5 | Grade |
---|---|---|---|---|---|
1 | Adam Joelson (W) | 141 | 0.5 - 0.5 | Mike Flatt | 132 |
2 | Chris Cook | 134 | 0.5 - 0.5 | Austin McMahon | 123 |
3 | Mod Heylen | 98 | 0.5 - 0.5 | Andrew Marsh | 124 |
4 | Raman Bedi | U | 1 - 0 | Ray Claret | 121 |
5 | Tom Moncreaff | U | 0 - 1 | John Leake | 121 |
2.5 - 2.5 |
The first draw of the season with a weakened team due to illness and unavailability. Mod's game was finely balanced with a good chance of a win.
Bd | Rothamsted | Grade | Result |
Little Heath 2 | Grade |
---|---|---|---|---|---|
1 | Chris Dyer (B) | 125 | 1 - 0 | Steve Dicks | 137 |
2 | Trevor Conquest | 113 | 0.5 - 0.5 | Adam Joelson | 143 |
3 | John Peate | 104 | 0.5 - 0.5 | Chris Cook | 134 |
4 | Simon Harding | 83 | 0 - 1 | James Angus | 134 |
5 | Matthias Becher | 67 | 0 - 1 | Mod Heylen | 97 |
2 - 3 |
Bd | St Albans 6 | Grade | Result |
Little Heath 2 | Grade |
---|---|---|---|---|---|
1 | Dominic Hebblethwaite | 127 | 0 - 1 | Adam Joelson | 143 |
2 | Richard Walsh | 128 | 1 - 0 | Chris Cook | 134 |
3 | Ed Magee | 126 | 0 - 1 | James Angus | 134 |
4 | Chris Pines | 119 | 1 - 0 | Mod Heylen | 97 |
5 | Michael Whitworth | 115 | 1 - 0 | Terry Feldman | 72 |
3 - 2 |
Bd | LHBP2 | Grade | Result |
Hertford 4 | Grade |
---|---|---|---|---|---|
1 | Adam Joelson | 136 | 0.5 - 0.5 | Duncan Marshall | 119 |
2 | Chris Cook | 132 | 1 - 0 | Katarina Sucikova | 132 |
3 | Michael Chesworth | U | 0.5 - 0.5 | Alan Brewis | 104 |
4 | Ken Drane | U | 0 - 1 | John Harris | 102 |
5 | Mod Heylen | 98 | 0.5 - 0.5 | Jeff Hardcastle | 90 |
3 - 2 |
An early scare when Steve texted to say that he couldn't get home due to major problems on the line out of St Pancras. Mod stepped in and picked up a win. Michael had a solid enough position for a draw.
Bd | Hertford 4 | Grade | Result |
LHBP 2 | Grade |
---|---|---|---|---|---|
1 | Paul Craddock | 114 | 0 - 1 | Steve Dicks (W) | 138 |
2 | Duncan Marshall | 116 | 0.5 - 0.5 | Adam Joelson | 136 |
3 | Mark Lynch | 105 | 0 - 1 | Chris Cook | 132 |
4 | John Harris | 104 | 0 - 1 | Michael Chesworth | U |
5 | Alan Brewis | 92 | 0.5 - 0.5 | Ken Drane | U |
1 - 4 |
Another strong showing albeit against far weaker graded opposition. Five matches played with a strong chance of a 100% record. The next seven matches though will define the season.
Bd | LHBP | Grade | Result |
St Albans 6 | Grade |
---|---|---|---|---|---|
1 | Steve Dicks (B) | 138 | 0.5 - 0.5 | Dom Hebblethwaite | e130 |
2 | Adam Joelson | 136 | 1 - 0 | Richard Walsh | 124 |
3 | Chris Cook | 132 | 1 - 0 | Ed Magee | 123 |
4 | Michael Chesworth | U | 0.5 - 0.5 | Chris Pines | 120 |
5 | Ken Drane | U | 0 - 1 | Phil McConnell | 118 |
3 - 2 |
Chris converted his play-on position to a win in January.
Bd | LHBP | Grade | Result |
Rothamsted | Grade |
---|---|---|---|---|---|
1 | Steve Dicks (W) | 138 | 0.5 - 0.5 | Chris Dyer | 121 |
2 | Chris Cook | 132 | 0.5 - 0.5 | Trevor Conquest | 120 |
3 | Michael Chesworth | U | 1 - 0 | John Peate | 103 |
4 | Ken Drane | U | 0.5 - 0.5 | Mike Brozicevic | 101 |
5 | Mod Heylen | 98 | 1 - 0 | Matthias Becher | 72 |
3.5 - 1.5 |
A solid performance though not without the odd scare on board 5! Top of the table with maximum points but with big tests to come.
Bd | LHBP | Grade | Result |
WelwynHatfield 3 | Grade |
---|---|---|---|---|---|
1 | Steve Dicks (W) | 138 | 0.5 - 0.5 | Gary Ruddick | 135 |
2 | Adam Joelson | 135 | 1 - 0 | Nick Cornish | 134 |
3 | Chris Cook | 132 | 1 - 0 | Miro Stefanovski | 128 |
4 | Ken Drane | U | 1 - 0 | Tim Sampson | 99 |
5 | Mod Heylen | 98 | 1 - 0 | Andy Musk | 72 |
4.5 - 0.5 |
The good start to the season continues against useful opponents. Ken recorded his first victory for the club. Mod had a good position and his opponent resigned before a resumption.
Bd | Letchworth 3 | Grade | Result |
LHBP | Grade |
---|---|---|---|---|---|
1 | S Turner (B) | 131 | 0.5 - 0.5 | Steve Dicks | 138 |
2 | S Mendel | 130 | 0 - 1 | Adam Joelson | 135 |
3 | T Coates | 129 | 0.5 - 0.5 | Chris Cook | 132 |
4 | M Pateman | 127 | 1 - 0 | Ken Drane | U |
5 | T Walsh | 118 | 0 - 1 | Mod Heylen | 98 |
2 - 3 |
A promising start to the season.