Second Team
Date | Opponents | Result | Score | Comments |
---|---|---|---|---|
5th October 2010 | WHCF 3 (A) | Drew | 2.5 - 2.5 | |
20th October 2010 | St Albans 5 (H) | Lost | 0.5 - 4.5 | |
26th October 2010 | Watford 5 (A) | Drew | 2.5 - 2.5 | |
16th November 2010 | Rothamsted (A) | Lost | 1.5 - 3.5 | |
24th November 2010 | Stevenage 4 (H) | Lost | 2 - 3 | |
19th January 2011 | WHCF 3 (H) | Lost | 0.5 - 4.5 | |
7th February 2011 | Stevenage 4 (A) | Lost | 1.5 - 3.5 | |
2nd March 2011 | Watford 5 (H) | Lost | 1.5 - 3.5 | |
7th March 2011 | St Albans 5 (A) | Drew | 2.5 - 2.5 |
Monday 7th March 2011
A trip to the new St Albans venue with our strongest side so far this season and our third drawn match.
Bd | St Albans 5 | Grade | Result |
LHBP | Grade |
---|---|---|---|---|---|
1 | John Leake | 130 | 0.5 - 0.5 |
Adam Joelson (B) | 137 |
2 | Jonathan Phillips | 129 | 1 - 0 |
James Angus | U |
3 | Austin McMahon | 127 | 1 - 0 |
Steve Dicks | 132 |
4 | Richard Walsh | 124 | 0.5 - 0.5 |
Chris Cook | 124 |
5 | Mark Homan | 121 | 0.5 - 0.5 |
Mod Heylen | 101 |
2.5 - 2.5 |
Another draw for Adam, a reverse for James, Chris had the worse of a draw and Mod drew a two rooks and pawns endgame. Steve had a four pawns and knight v two pawns and knight ending that was conceded by his opponent.
Monday 2nd March 2011
An opportunity to give debuts to James Angus and Dan Penn, both of whom will be valuable additions to the club.
Bd | LHBP | Grade | Result |
Watford 5 | Grade |
---|---|---|---|---|---|
1 | Adam Joelson (B) | 137 | 0.5 - 0.5 |
Philip Abbott | 124 |
2 | James Angus | U | 1 - 0 |
Nick Blinko | 122 |
3 | Mod Heylen | 104 | 0 - 1 |
Roger Kearns | 120 |
4 | Terry Feldman | 58 | 0 - 1 |
Ian Whyte | 106 |
5 | Dan Penn | U | 0 - 1 |
David Healey | 101 |
1.5 - 3.5 |
Monday 7th February 2011
Not a good start as Steve fell ill in the afternoon leaving us short of quality as well as one light for the trip up the A1M to Stevenage.
Bd | Stevenage 4 | Grade | Result |
LHBP | Grade |
---|---|---|---|---|---|
1 | Graham Howard (B) | 0 - 1 |
Adam Joelson | ||
2 | Neil Rashbrook | 0.5 - 0.5 |
Chris Cook | ||
3 | Arthur James | 1-0 |
Mod Heylen | ||
4 | Michael Boguchi | 1 - 0 |
Terry Feldman | ||
5 | Mark Duggin | 1 - 0 |
Default | ||
3.5 - 1.5 |
Bd | WHCF 3 | Grade | Result |
LHBP 2 | Grade |
---|---|---|---|---|---|
1 | Miro Stefanovski | 0 - 1 |
Steve Dicks | ||
2 | Tony Sims | 0.5 - 0.5 |
Chris Cook | ||
3 | Tim Sampson | 1 - 0 |
Mod Heylen | ||
4 | George Arthur | 0 - 1 |
Terry Feldman | ||
5 | Andy Musk | 1 - 0 |
Default | ||
2.5 - 2.5 |
Bd | LHBP 2 | Grade | Result |
St Albans 5 | Grade |
---|---|---|---|---|---|
1 | Steve Dicks | 0 - 1 |
John Leake | ||
2 | Chris Cook | 0.5 - 0.5 |
Jonathan Phillips | ||
3 | Raman Bedi | 0 - 1 |
Austin McMahon | ||
4 | Mod Heylen | 0 - 1 |
Richard Walsh | ||
5 | Terry Feldman | 0 - 1 |
Mark Homan | ||
0.5 - 4.5 |
Bd | Watford 5 | Grade | Result |
LHBP 2 | Grade |
---|---|---|---|---|---|
1 | Phil Abbott | 0.5 - 0.5 |
Steve Dicks | ||
2 | Nick Blinko | 0.5 - 0.5 |
Chris Cook | ||
3 | Roger Kearns | 0.5 - 0.5 |
Mod Heylen | ||
4 | Ian Whyte | 1 - 0 |
Jonathan Davies | ||
5 | David Healey | 0 - 1 |
Terry Feldman | ||
2.5 - 2.5 |
Bd | Rothamsted | Grade | Result |
LHBP 2 | Grade |
---|---|---|---|---|---|
1 | Trevor Conquest | 0 - 1 |
Steve Dicks | ||
2 | Chris Dyer | 0.5 - 0.5 |
Chris Cook | ||
3 | John Peate | 1 - 0 |
Mod Heylen | ||
4 | Simon Harding | 1 - 0 |
Yogesh Jina | ||
5 | Matthias Becher | 1 - 0 |
Aidan Freeman | ||
3.5 - 1.5 |
Bd | WHCF 3 | Grade | Result |
LHBP | Grade |
---|---|---|---|---|---|
1 | Steve Dicks | 0 - 1 |
Graham Williams | ||
2 | Chris Cook | 0 - 1 |
Michal Bogucki | ||
3 | Mod Heylen | 1 - 0 |
Mark Duggin | ||
4 | Tomas Larsson | 1 - 0 |
Paul Bainger | ||
5 | Sebastian Larsson | 0 - 1 |
Ivor Goodman | ||
2 - 3 |
Bd | LHBP 2 | Grade | Result |
WHCF 3 | Grade |
---|---|---|---|---|---|
1 | Adam Joelson | 0.5 - 0.5 |
Gary Ruddick | ||
2 | Steve Dicks | 0 - 1 |
Tony Sims | ||
3 | Chris Cook | 0 - 1 |
Nick Cornish | ||
4 | Mod Heylen | 0 - 1 |
Kidge Elder | ||
5 | Terry Feldman | 0 - 1 |
Tim Sampson | ||
0.5 - 4.5 |