Second Team
Division 4 Champions (2017-2018)
2019 - 2020
| Date | Opponents | Result | Score | Comments | 
|---|---|---|---|---|
| 16th October 2019 | St Albans 3 (H) | Lost | 1 - 4 | |
| 12th November 2019 | Hertford 2 (A) | Lost | 1.5 - 3.5 | |
| 18th November 2019 | Royston 2 (A) | Lost | 2 - 3 | |
| 18th December 2018 | Letchworth 2 (H) | |||
| 8th January 2020 | Watford 3 (H) | |||
| 15th January 2020 | Royston 2 (H) | |||
| 17th February 2020 | St Albans 3 (A) | |||
| 12th March 2020 | Bishops Stortford 2 (A) | |||
| 30th March 2020 | Watford 3 (A) | |||
| 22nd April 2020 | Hertford 2 (H) | |||
| 4th May 2020 | Letchworth 2 (A) | |||
| 13th May 2020 | Bishop's Stortford 2 (A) | 
P W D L F A Pts
| Player | P | W | D | L | Pts | 
|---|---|---|---|---|---|
| Raman Bedi | 1 | 1 | 0/1 | ||
| Chris Cook | 3 | 1 | 1 | 1 | 1.5/3 | 
| Martin Likeman | 3 | 1 | 1 | 1 | 1.5 / 3 | 
| Mark Topham | 2 | 2 | 0/2 | ||
| Mark Cheetham | 1 | 1 | 0.5/1 | ||
| Paul Williams | 1 | 1 | 0.5/1 | ||
| Howard Waterman | 2 | 1 | 1 | 0.5/2 | |
| Alan Holman | 1 | 1 | 0/1 | ||
| John Worroll | 1 | 1 | 0/1 | ||
| 15 | 2 | 5 | 8 | 4.5/15 | 
| 16th October 2019 | |||||
| Bd | Little Heath 2 | Grade | Result | st albans 3 | Grade | 
|---|---|---|---|---|---|
| 1 | Paul Williams (B) | 167 | 0.5 - 0.5 | David Bower | 152 | 
| 2 | Martin Likeman | 162 | 0 - 1 | Mike Flatt | 140 | 
| 3 | Chris Cook | 136 | 0.5 - 0.5 | Matt Ball | 137 | 
| 4 | Alan Holman | 106 | 0 - 1 | James Palmer | 136 | 
| 5 | John Worroll | 78 | 0 - 1 | Paul Laskier | 126 | 
| 1 - 4 | |||||
12th November 2019
| Bd | Hertford 2 | Grade | Result | Little Heath 2 | Grade | 
|---|---|---|---|---|---|
| 1 | Barry Cheal (B) | 165 | 1 - 0 | Howard Waterman | 166 | 
| 2 | Mark Buswell | 149 | 0 - 1 | Martin Likeman | 162 | 
| 3 | Simon Morris | 150 | 1 - 0 | Mark Topham | 155 | 
| 4 | Andrew Du Boulay | 136 | 1 - 0 | Chris Cook | 136 | 
| 5 | Nick Wooster | 138 | 0.5 - 0.5 | Mark Cheetham | 122 | 
| 3.5 - 1.5 | 
| 17th November 2019 | |||||
| Bd | royston 2 | Grade | Result | little heath 2 | Grade | 
|---|---|---|---|---|---|
| 1 | Martin Pinner (B) | 166 | 0.5 - 0.5 | Howard Waterman | 166 | 
| 2 | Andrew Chapman | 160 | 0.5 - 0.5 | Martin Likeman | 162 | 
| 3 | Paul Walton | 159 | 1 - 0 | Mark Topham | 155 | 
| 4 | Arek Strehl | 158 | 0 - 1 | Chris Cook | 136 | 
| 5 | Patrick Ribbands | 137 | 1 - 0 | Raman Bedi | 115 | 
| 3 - 2 | |||||
| 18th December 2019 | |||||
| Bd | Little Heath 2 | Grade | Result | letchworth 2 | Grade | 
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 3rd December 2018 | |||||
| Bd | Watford 3 | Grade | Result | Little Heath 2 | Grade | 
|---|---|---|---|---|---|
| 1 | Michael Lubarto (B) | 159 | 0.5 - 0.5 | Mark Topham | 164 | 
| 2 | Darrell Pigott | 155 | 0.5 - 0.5 | Martin Likeman | 162 | 
| 3 | Paul Littlefair | 143 | 0 - 1 | Paul Williams | 162 | 
| 4 | David Shaw | 134 | 0 - 1 | Chris Cook | 149 | 
| 5 | Simon Charles | 129 | 1 - 0 | Mark Cheetham | 130 | 
| 2 - 3 | |||||
| Bd | Little Heath 2 | Grade | Result | Stevenage 2 | Grade | 
|---|---|---|---|---|---|
| 1 | Martin Likeman (B) | 170 | 1 - 0 | Frank Trethewey | 141 | 
| 2 | Mark Topham | 165 | 1 - 0 | Michal Bogucki | 140 | 
| 3 | Chris Cook | 153 | 0.5 - 0.5 | Gerard Reilly | 135 | 
| 4 | Mark Cheetham | 140 | 1 - 0 | Mike Price | 134 | 
| 5 | Adam Joelson | 0 - 1 | Chris Majer | 131 | |
| 3.5 - 1.5 | 
| Bd | Royston 2 | Grade | Result | Little Heath 2 | Grade | 
|---|---|---|---|---|---|
| 1 | Arek Strehl (B) | 148 | 0 - 1 | Martin Likeman | 170 | 
| 2 | Brian Judkins | 149 | 0 - 1 | Mark Topham | 165 | 
| 3 | Chris Cook | 153 | 0.5 - 0.5 | Dave Hurricks | 148 | 
| 4 | Mark Cheetham | 140 | 0 - 1 | Alan Adams | 127 | 
| 5 | Paul Williams | e140 | 1 - 0 | Martin Johnson | 112 | 
| 1.5 - 3.5 | 
| Bd | Stevenage 2 | Grade | Result | Little Heath 2 | Grade | 
|---|---|---|---|---|---|
| 1 | Frank Trethewey | 136 | 0.5 - 0.5 | Martin Likeman | 170 | 
| 2 | Gerard Reilly | 134 | 0 - 1 | Mark Topham | 165 | 
| 3 | Len Jones | 133 | 0.5 - 0.5 | Chris Cook | 153 | 
| 4 | Michal Bogucki | 133 | 0 - 1 | Paul Williams | e140 | 
| 5 | Mike Price | 130 | 1 - 0 | Alan Holman | |
| 1.5 - 3.5 | 
| Bd | Hoddesdon 2 | Grade | Result | Little Heath 2 | Grade | 
|---|---|---|---|---|---|
| 1 | Mark Beadle (B) | 134 | 0 - 1 | Martin Likeman | 170 | 
| 2 | John Marshall | 132 | 0.5 - 0.5 | Mark Topham | 165 | 
| 3 | Jim Ship | 126 | 0.5 - 0.5 | Chris Cook | 153 | 
| 4 | Alan Gore | 119 | 0 - 1 | Paul Williams | e140 | 
| 5 | Richard Joyce | 107 | 1 - 0 | Mark Cheetham | 140 | 
| 2 - 3 | 
| Bd | Little Heath 2 | Grade | Result | Royston 2 | Grade | 
|---|---|---|---|---|---|
| 1 | Martin Likeman (B) | 170 | 0.5 - 0.5 | Paul Walton | 153 | 
| 2 | Mark Topham | 165 | 0.5 - 0.5 | Brian Judkins | 149 | 
| 3 | Chris Cook | 153 | 0 - 1 | Arek Strehl | 148 | 
| 4 | Paul Williams | e140 | 0.5 - 0.5 | Simon Jackson | 132 | 
| 5 | Mark Cheetham | 140 | 1 - 0 | Martin Johnson | 112 | 
| Bd | Watford 4 | Grade | Result | Little Heath 2 | Grade | 
|---|---|---|---|---|---|
| 1 | Paul Littlefair (B) | 140 | 0 - 1 | Martin Likeman | 170 | 
| 2 | Barry David | 127 | 0.5 - 0.5 | Mak Topham | 165 | 
| 3 | David Shaw | 117 | 0.5 - 0.5 | Chris Cook | 153 | 
| 4 | Sanjay Vig | 122 | 0 - 1 | Paul Williams | e140 | 
| 5 | David Healey | 83 | 0 - 1 | Mark Cheetham | 140 | 
| 1 - 4 | 
| Bd | Little Heath 2 | Grade | Result | Hoddesdon | Grade | 
|---|---|---|---|---|---|
| 1 | Mark Topham (B) | 165 | 1 - 0 | Mark Beadle | 134 | 
| 2 | Chris Cook | 153 | 1 - 0 | John Marshall | 132 | 
| 3 | Mark Cheetham | 140 | 0.5 - 0.5 | Jim Ship | 126 | 
| 4 | Raman Bedi | 125 | 0.5 - 0.5 | Alan Patmore | 104 | 
| 5 | Alan Holman | 93 | 1 - 0 | Bolek Kowalski | 80 | 
| 4 - 1 |