Third Team
2019 - 2020
Date | Opponents | Result | Score | Comments |
---|---|---|---|---|
9th October 2019 | St Albans 6 (H) | Won | 3 - 2 | |
21st October 2019 | Stevenage 4 (A) | Won | 4.5 - 0.5 | Stevenage defaulted two boards |
5th November 2019 | Hertford 4 (A) | Lost | 2 - 3 | |
20th November 2019 | Hemel Hempstead 4 (H) | Won | 4 - 1 | |
7th January 2020 | WelwynHatfield 4 (A) | |||
29th January 2020 | Enfield 4 (H) | |||
11th February 2020 | Enfield 3 (A) | |||
4th March 2020 | Hertford 4 (H) | |||
9th March 2020 | Hemel Hempstead 4 (A) | |||
24th March 2020 | Enfield 4 (A) | |||
8th April 2020 | Enfield 3 (H) | |||
15th April 2020 | WelwynHatfield 4 (H) | |||
27th April 2020 | St Albans 6 (A) |
Player | P | W | D | L | Pts |
---|---|---|---|---|---|
Mark Cheetham | 2 | 1 | 1 | 1/2 | |
Alan Holman | 3 | 2 | 1 | 2/3 | |
Mod Heylen | 3 | 1* | 2 | 2/3 | |
Raman Bedi | 3 | 3 | 3/3 | ||
Terry Feldman | 3 | 1 + 1* | 1 | 2/3 | |
Tom Dowdell | 1 | 1 | 0/1 | ||
John Worroll | 1 | 1* | 1/1 | ||
Michael Chesworth | |||||
Ian Gilmour | 4 | 1 | 3 | 2.5/4 | |
20 | 8+ 3* | 5 | 4 | 13.5/20 |
* Opponent defaulted
Bd | Little Heath 3 | Grade | Result |
st albans 6 | Grade |
---|---|---|---|---|---|
1 | Mark Cheetham | 122 | 0 - 1 | James Maton | 102 |
2 | Raman Bedi | 115 | 1 - 0 | Ben Wicks | 98 |
3 | Alan Holman | 106 | 0 - 1 | Stuart James | 79 |
4 | Ian Gilmour | 88 | 1 - 0 | Abderahmane Atamnia | 100 |
5 | John Worroll | 78 | 1 - 0 | Default | |
3 - 2 |
Bd | stevenage 4 | Grade | Result |
Little Heath 3 | Grade |
---|---|---|---|---|---|
1 | Ray Butcher (B) | 108 | 0 - 1 | Raman Bedi | 115 |
2 | Davis Nicholson | 100 | 0 - 1 | Alan Holman | 106 |
3 | Neil Rashbrook | 104 | 0.5 - 0.5 | Ian Gilmour | 88 |
4 | Default | 0 - 1 | Terry Feldman | 61 | |
5 | Default | 0 - 1 | Mod Heylen | 66 | |
0.5 - 4.5 |
Bd | hertford 4 | Grade | Result |
little heath 3 | Grade |
---|---|---|---|---|---|
1 | Mark Lynch (B) | 99 | 0 - 1 | Raman Bedi | 115 |
2 | Alan Brewis | 94 | 0.5 - 0.5 | Ian Gilmour | 88 |
3 | Richard Laskey | 93 | 0.5 - 0.5 | Mod Heylen | 66 |
4 | John Harris | 92 | 1 - 0 | Tom Dowdall | 52 |
5 | James Hurley | 89 | 1 - 0 | Terry Feldman | 61 |
3 - 2 |
Bd | Little Heath 3 | Grade | Result |
hemel 4 | Grade |
---|---|---|---|---|---|
1 | Mark Cheetham | 122 | 1 - 0 | Paul Sargent | 117 |
2 | Alan Holman | 106 | 1 - 0 | Ian Hall | 105 |
3 | Ian Gilmour | 88 | 0.5 - 0.5 | Robert Huhn | 99 |
4 | Mod Heylen | 66 | 0.5 - 0.5 | Ken Roullier | 70 |
5 | Terry Feldman | 61 | 1 - 0 | Robert Giambrone | 70 |
4 - 1 |
Bd | welwynHatfield 4 | Grade | Result |
Littleheath 3 | Grade |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Bd | St Albans 6 | Grade | Result |
Little Heath 3 | Grade |
---|---|---|---|---|---|
1 | Alexis Turrall (B) | 92 | 0 - 1 | Mark Cheetham | 122 |
2 | Adam Gemmell | 98 | 0 - 1 | Raman Bedi | 123 |
3 | Stuart James | 92 | 0 - 1 | Michael Chesworth | 109 |
4 | Peter Baker | 88 | 1 - 0 | Mod Heylen | 77 |
5 | Tim Jones | 74 | 1 - 0 | John Worroll | 73 |
2 - 3 |
Bd | Royston 4 | Grade | Result |
Little Heath 3 | Grade |
---|---|---|---|---|---|
1 | Simon Jackson (B) | 129 | 0.5 - 0.5 | Mark Cheetham | 122 |
2 | Simon Cage | 124 | 1 - 0 | Alan Holman | 72 |
3 | Arthur Andrews | 97 | 0 - 1 | Mod Heylen | 77 |
4 | Rodney Wright | 84 | 0.5 - 0.5 | John Worroll | 73 |
5 | Peter Radley | 77 | 0.5 - 0.5 | Terry Feldman | 52 |
2.5 - 2.5 |
Bd | Hemel 4 | Grade | Result |
Little Heath 3 | Grade |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Bd | Little Heath 3 | Grade | Result |
Welwyn 3 | Grade |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Bd | Little Heath 3 | Grade | Result |
Royston 4 | Grade |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Bd | Hertford 4 | Grade | Result |
Little Heath 3 | Grade |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||